TaxComm Platform Service

<back to all web services

co_detailRequest

The following routes are available for this service:
GET,POST,PUT,DELETE,OPTIONS/v1/co_detail/{co_detail_ID}
GET,POST,PUT,DELETE,OPTIONS/v1/co_detail_masterid/{co_master_ID}
GET,POST,PUT,DELETE,OPTIONS/v1/co_detail

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/co_detailRequest HTTP/1.1 
Host: taxcommapi.trendsic.net 
Content-Type: text/jsv
Content-Length: length

{
	co_detail_ID: 0,
	co_master_ID: 0,
	co_detail: 
	[
		{
			co_detail_ID: 0,
			fk_co_master_old: 0,
			fk_co_master: 0,
			batch_no: 0,
			property_id: 0,
			Status: String,
			Status_date: 0001-01-01,
			ltc_comment: String,
			batch_Item_no: 0,
			ward: String,
			assessment_type: String,
			taxpayer_name: String,
			contact_name: String,
			taxpayer_addr1: String,
			taxpayer_addr2: String,
			taxpayer_addr3: String,
			tc_fee_pd: String,
			reason: String,
			chk_no: String,
			chk_amt: 0,
			prop_desc: String,
			parcel_add: String,
			place_fips: 0,
			assessment_exists: String,
			assessor_ref_no: String,
			assessment_status: String,
			homestead_exempt: 0,
			homestead_percent: 0,
			restoration_tax_expmt: String,
			sequence_no: 0,
			submitted_by: String,
			homestead_check_collected: False,
			homestead_check_received: False,
			ChangeorderAssessValues: 
			[
				{
					Id: 0,
					ChangeOrdersDetailsID: 0,
					PresentDescription: String,
					PresentExempt: 0,
					PresentTotalAssessed: 0,
					PresentHomesteadCredit: 0,
					PresentTaxPayerShare: 0,
					PresentQuantity: 0,
					PresentUnits: String,
					RevisedDescription: String,
					RevisedExempt: 0,
					RevisedTotalAssessed: 0,
					RevisedHomesteadCredit: 0,
					RevisedTaxPayerShare: 0,
					RevisedUnits: String,
					RevisedQuantity: 0
				}
			],
			Assessment_no: String,
			tax_year: 0,
			fips_code: 0
		}
	]
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	},
	co_detail: 
	[
		{
			co_detail_ID: 0,
			fk_co_master_old: 0,
			fk_co_master: 0,
			batch_no: 0,
			property_id: 0,
			Status: String,
			Status_date: 0001-01-01,
			ltc_comment: String,
			batch_Item_no: 0,
			ward: String,
			assessment_type: String,
			taxpayer_name: String,
			contact_name: String,
			taxpayer_addr1: String,
			taxpayer_addr2: String,
			taxpayer_addr3: String,
			tc_fee_pd: String,
			reason: String,
			chk_no: String,
			chk_amt: 0,
			prop_desc: String,
			parcel_add: String,
			place_fips: 0,
			assessment_exists: String,
			assessor_ref_no: String,
			assessment_status: String,
			homestead_exempt: 0,
			homestead_percent: 0,
			restoration_tax_expmt: String,
			sequence_no: 0,
			submitted_by: String,
			homestead_check_collected: False,
			homestead_check_received: False,
			ChangeorderAssessValues: 
			[
				{
					Id: 0,
					ChangeOrdersDetailsID: 0,
					PresentDescription: String,
					PresentExempt: 0,
					PresentTotalAssessed: 0,
					PresentHomesteadCredit: 0,
					PresentTaxPayerShare: 0,
					PresentQuantity: 0,
					PresentUnits: String,
					RevisedDescription: String,
					RevisedExempt: 0,
					RevisedTotalAssessed: 0,
					RevisedHomesteadCredit: 0,
					RevisedTaxPayerShare: 0,
					RevisedUnits: String,
					RevisedQuantity: 0
				}
			],
			Assessment_no: String,
			tax_year: 0,
			fips_code: 0
		}
	]
}